|
|
1834 - 1881 (46 years)
Loading...
Headstone
William Swanson
Born 16 Dec 1834
100_0599-38.jpg
| Owner/Source | mfe |
| Date | 2012 |
| File name | 100_0599-38.jpg |
| File Size | 96.57k |
| Dimensions | 800 x 600 |
| Creation Date | 20110605 |
| 2#060 | 141948 |
| 2#062 | 20110605 |
| 2#063 | 141948 |
| Author | T S Eggleston |
| Copyright Notice | 2011 by S Eggleston |
| Linked to | Vincent William 'V.W.' Swanson |
Swanson Family Cemetery, Callands, Pittsylvania County, Virginia, USA
Notes: Swanson Family Cemetery Deer Haven Drive Callands, Virginia Located on the Farm owned by Charles E. Marlowe
|
|