| 
 Abt 1882 - Yes, date unknown 
 1847 - 1919  (71 years) 
 
 
 
| Birth | 11 Nov 1847 | Pittsylvania County, Virginia   |  
| Died | 10 Mar 1919 | Pittsylvania County, Virginia   |  
| Buried | Leemont Cemetery, Danville, Virginia   |  |  |  
| Family | Sarah Frances Reynolds,   b. 10 Oct 1856, Pittsylvania County, Virginia |  
| Married | 29 Jan 1874 | Pittsylvania County, Virginia   |  
| Children | 
|  | 1. Charlie Lumpkin,   b. Abt 1875, Pittsylvania County, Virginia |  |  | 2. Lilly Lumpkin,   b. Abt 1876, Pittsylvania County, Virginia |  |  | 3. Maide Lumpkin,   b. Abt 1877, Pittsylvania County, Virginia |  |  | 4. Jennie Lumpkin,   b. Abt 1879, Pittsylvania County, Virginia |  |  | 5. William T. Lumpkin,   b. 16 Aug 1888, Pittsylvania County, Virginia |  |  | 6. Annie Lumpkin,   b. Abt 1882, Pittsylvania County, Virginia |  |  | 7. Edward Lumpkin,   b. Abt 1884, Pittsylvania County, Virginia |  |  |  | 
 1856 - 1931  (74 years) 
 
 
| Birth | 10 Oct 1856 | Pittsylvania County, Virginia   |  
| Died | 20 Feb 1931 | Danville, Virginia   |  
| Buried | Leemont Cemetery, Danville, Virginia   |  |  |  
| Father | William Garrett Reynolds,   b. 2 Apr 1811, Pittsylvania County, Virginia |  
| Mother | Elizabeth Elvira "Betsy" Blair,   b. 25 Jan 1818, Pittsylvania County, Virginia |  
| Married | 25 Aug 1838 | Pittsylvania County, Virginia U.S.A.   |  |  |  
| Family | Nathaniel Thomas Lumpkin,   b. 11 Nov 1847, Pittsylvania County, Virginia |  
| Married | 29 Jan 1874 | Pittsylvania County, Virginia   |  
| Children | 
|  | 1. Charlie Lumpkin,   b. Abt 1875, Pittsylvania County, Virginia |  |  | 2. Lilly Lumpkin,   b. Abt 1876, Pittsylvania County, Virginia |  |  | 3. Maide Lumpkin,   b. Abt 1877, Pittsylvania County, Virginia |  |  | 4. Jennie Lumpkin,   b. Abt 1879, Pittsylvania County, Virginia |  |  | 5. William T. Lumpkin,   b. 16 Aug 1888, Pittsylvania County, Virginia |  |  | 6. Annie Lumpkin,   b. Abt 1882, Pittsylvania County, Virginia |  |  | 7. Edward Lumpkin,   b. Abt 1884, Pittsylvania County, Virginia |  |  |  | 
| Name | Annie Lumpkin |  
| Born | Abt 1882 | Pittsylvania County, Virginia   |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I9371 | My Reynolds Line | Descendants Hugh Pittsylvania Reynolds, Descendants of James Reynolds |  
| Last Modified | 27 Nov 2016 |  
 
| Father | Nathaniel Thomas Lumpkin,   b. 11 Nov 1847, Pittsylvania County, Virginia  ,   d. 10 Mar 1919, Pittsylvania County, Virginia  (Age 71 years) |  
| Mother | Sarah Frances Reynolds,   b. 10 Oct 1856, Pittsylvania County, Virginia  ,   d. 20 Feb 1931,  Danville, Virginia  (Age 74 years) |  
| Married | 29 Jan 1874 | Pittsylvania County, Virginia   |  
| 
!MARRIAGE:A, Nancy L., A, Nancy L., email dated 03.Mar.2002 |  
| Family ID | F1509 | Group Sheet  |  Family Chart |  
 |