|  | 
						
							| 
 Yes, date unknown - Yes, date unknown 
 1794 - Yes, date unknown 
 
 
 
| Birth | 19 Mar 1794 | Little Britain, Lancaster County, Pennsylvania   |  
| Died | Yes, date unknown |  |  |  
| Father | Emanuel 'Manuel' Reynolds,   b. 10 Dec 1762, Little Britain, Lancaster Co, PA |  
| Mother | Sarah Sargent/Sergeant,   b. Abt 1770, Little Britain, Lancaster Co, PA |  
| Married | 8 May 1788 | East Nottingham Friends, Cecil Co., MD   |  |  |  
| Family | Absolom Murry,   b. Yes, date unknown |  
| Married | Dec 1817 | Pennsylvania   |  |  | 
| Name | Absolom Murry |  
| Born | Yes, date unknown |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I21899 | My Reynolds Line |  
| Last Modified | 16 Jul 2021 |  
 
| Family | Ann Reynolds,   b. 19 Mar 1794, Little Britain, Lancaster County, Pennsylvania  ,   d. Yes, date unknown |  
| Married | Dec 1817 | Pennsylvania   |  
| Type: Justice of the Peace |  
| Last Modified | 16 Jul 2021 |  
| Family ID | F8214 | Group Sheet  |  Family Chart |  
 |  |