Abt 1900 - 
  1859 - 1941  (82 years)
  
| Birth | 
15 Apr 1859  | 
Pittsylvania County, Virginia    | 
 
| Died | 
12 Oct 1941  | 
Pittsylvania County, Virginia    | 
 
| Buried | 
Adkins-Oakes Cemetery, Pittsylvania County, Virginia     | 
 
|   |  
| Father | 
James Alfred Oakes,   b. 4 Sep 1829, Pittsylvania County, Virginia  |  
| Mother | 
Mary Ann Reynolds,   b. 1834, Pittsylvania County, Virginia  |  
| Married | 
1853  | 
Preacher Asa Hodnett's home    | 
 
|   |  
| Family | 
Elizabeth Cornelius "Nannie" Reynolds,   b. 31 Oct 1861, Pittsylvania County, Virginia  |  
| Married | 
4 Mar 1879  | 
Caswell County, North Carolina    | 
 
| Children  | 
| + | 1. William Henry Oakes,   b. 25 Apr 1880, Pittsylvania County, Virginia |  
|   | 2. Lila O. Oakes,   b. 8 Sep 1882, Pittsylvania County, Virginia |  
|   | 3. Minnie Lelia Oakes,   b. 9 Mar 1884, Pittsylvania County, Virginia |  
| + | 4. Tasville 'Carr' Oakes,   b. 27 Jan 1885, Callands, Pittsylvania County, Virginia |  
|   | 5. Rhoda Elizabeth "Nannie" Oakes,   b. 28 Oct 1888, Pittsylvania County, Virginia |  
|   | 6. John A. Oakes,   b. 20 Feb 1889, Pittsylvania County, Virginia |  
| + | 7. Cephus Wade Oakes,   b. 27 May 1890, Pittsylvania County, Virginia |  
| + | 8. 'Ford' Alfred Oakes,   b. 14 Mar 1892, Pittsylvania County, Virginia |  
|   | 9. Nancy Booker Oakes,   b. 16 Aug 1895, Pittsylvania County, Virginia |  
| + | 10. James 'David' Oakes,   b. 24 May 1897, Pittsylvania County, Virginia |  
|   | 11. Edna Katherine Oakes,   b. 25 Jan 1899, Pittsylvania County, Virginia |  
|   | 12. Emma M. Oakes,   b. Abt 1900, Pittsylvania County, Virginia |  
|   | 13. Ostella Louise Oakes,   b. 21 Jan 1911, Pittsylvania County, Virginia |  
 
 | 
 
|   |  
 
 
  1861 - 1934  (73 years)
  
| Birth | 
31 Oct 1861  | 
Pittsylvania County, Virginia    | 
 
| Died | 
30 Dec 1934  | 
Pittsylvania County, Virginia    | 
 
| Buried | 
Adkins-Oakes Cemetery, Pittsylvania County, Virginia U.S.A.    | 
 
|   |  
| Father | 
William George Reynolds,   b. 1834, Pittsylvania County, Virginia  |  
| Mother | 
Mary Elizabeth "Betsy" LCMW-RQ3 Adkins,   b. 27 Mar 1834, Pittsylvania County, Virginia   |  
| Married | 
9 Jun 1858  | 
Pittsylvania County, Virginia U.S.A.    | 
 
|   |  
| Family | 
Cephus Calvin Oakes,   b. 15 Apr 1859, Pittsylvania County, Virginia  |  
| Married | 
4 Mar 1879  | 
Caswell County, North Carolina    | 
 
| Children  | 
| + | 1. William Henry Oakes,   b. 25 Apr 1880, Pittsylvania County, Virginia |  
|   | 2. Lila O. Oakes,   b. 8 Sep 1882, Pittsylvania County, Virginia |  
|   | 3. Minnie Lelia Oakes,   b. 9 Mar 1884, Pittsylvania County, Virginia |  
| + | 4. Tasville 'Carr' Oakes,   b. 27 Jan 1885, Callands, Pittsylvania County, Virginia |  
|   | 5. Rhoda Elizabeth "Nannie" Oakes,   b. 28 Oct 1888, Pittsylvania County, Virginia |  
|   | 6. John A. Oakes,   b. 20 Feb 1889, Pittsylvania County, Virginia |  
| + | 7. Cephus Wade Oakes,   b. 27 May 1890, Pittsylvania County, Virginia |  
| + | 8. 'Ford' Alfred Oakes,   b. 14 Mar 1892, Pittsylvania County, Virginia |  
|   | 9. Nancy Booker Oakes,   b. 16 Aug 1895, Pittsylvania County, Virginia |  
| + | 10. James 'David' Oakes,   b. 24 May 1897, Pittsylvania County, Virginia |  
|   | 11. Edna Katherine Oakes,   b. 25 Jan 1899, Pittsylvania County, Virginia |  
|   | 12. Emma M. Oakes,   b. Abt 1900, Pittsylvania County, Virginia |  
|   | 13. Ostella Louise Oakes,   b. 21 Jan 1911, Pittsylvania County, Virginia |  
 
 | 
 
|   |  
 
 
 
- 
| Name | 
Emma M. Oakes  |  
| Born | 
Abt 1900  | 
Pittsylvania County, Virginia    | 
 
| Gender | 
Female  |  
| Person ID | 
I11212  | 
My Reynolds Line | Descendants Hugh Pittsylvania Reynolds, Descendants of James Reynolds, Thomas Carter of Goochland | 
 
| Last Modified | 
7 Feb 2013  |  
 
 
| Father | 
Cephus Calvin Oakes,   b. 15 Apr 1859, Pittsylvania County, Virginia  ,   d. 12 Oct 1941, Pittsylvania County, Virginia    (Age 82 years)  |  
| Mother | 
Elizabeth Cornelius "Nannie" Reynolds,   b. 31 Oct 1861, Pittsylvania County, Virginia  ,   d. 30 Dec 1934, Pittsylvania County, Virginia    (Age 73 years)  |  
| Married | 
4 Mar 1879  | 
Caswell County, North Carolina    | 
 
| Family ID | 
F3540  | 
Group Sheet  |  Family Chart | 
 
 
 
  
 
 
						  
					 |