|  | 
						
							| 
| Born | 1 Feb 1682 | Spotsylvania Co., Virginia  |  
| Died | 1748 | Orange Co., Virginia  |  
| Buried |  |  |  
| Married |  |  |  
| Father |  |  
| Mother |  |  
 
 
| Born | Bef 1708 | Spotsylvania, Virginia  |  
| Died | Abt 1803 | Anson, North Carolina  |  
| Buried |  |  |  
| Spouse | James Turner, Sr. | F518495285 |  
| Married | 30 Jan 1732 | Spotsylvania, Virginia  |  
 
| Born | 1705 | Virginia Colony  |  
| Died | 1770 | Culpeper County, Virginia Colony  |  
| Buried |  |  |  
| Spouse | Mary Frances Browning | F7259 |  
| Married | Bef 1732 | Culpeper, Virginia Colony  |  
| Sources | [S127]  Geni, https://www.geni.com/people/Frances-Norman/6000000000948385468.Frances Norman (Courtney) (1695 - 1752)
 Birthdate: 	January 27, 1695
 Birthplace: 	Spotsylvania, Virginia
 Death: 	1752 (56-57)
 Culpeper, Virginia
 Place of Burial: 	Culpeper, Culpeper County, Virginia, United States of America
 Immediate Family:
 
 Daughter of James Courtney and Mary Courtney
 Wife of Isaac Norman
 Mother of Courtney C. Norman, Sr.; Joseph T. Norman; Keziah Hillen; Isaac Norman, Jr.; Kerenhappuch Turner; Jemima Turner; Frances Browning; Isabel Jones and Rosanna Sarah Duncan? less
 Sister of Rosamond Garner; Leonard Courtney; Samuel Courtney; James Courtney and Jeremiah Courtney
 
 |  
 |  |