|  | 
						
							| 
m. 27 Dec 1860
 
 
| Born | 1 Nov 1861 | Oxford, Pennsylvania  |  
| Died | 24 Jul 1908 | near Cecil Paper Mills, Cecil County, Maryland  |  
| Buried |  | Brookview Cemetery, Cecil County, Maryland  |  
 
| Born | 14 Sep 1864 | Rock Springs, Cecil County, Maryland  |  
| Died | 3 May 1935 | Delaware County, Pennsylvania  |  
| Buried |  | Fernwood Cemetery, Delaware County, Pennsylvania  |  
| Spouse | Nora E. Pickle/Pickel | F1356 (by W.R. Bingham) |  
| Married | 22 Mar 1888 | Avondale, Chester County, Pennsylvania  |  
 
| Born | 8 Sep 1867 | Rock Springs, Maryland  |  
| Died | 26 Dec 1950 | Oxford, Pennsylvania  |  
| Buried |  | Brookview Cemetery, Cecil County,  Maryland  |  
| Spouse | Richard Albert Marshall | F518494981 |  
| Married | 4 Oct 1893 | Philadelphia, Pennsylvania  |  
 
| Born | 30 Jul 1868 | Cecil County, Maryland  |  
| Died | 30 Sep 1929 | Rising Sun, Maryland  |  
| Buried |  | Brookview Cemetery, Cecil County, Maryland  |  
| Spouse | Blanche Minor | F518494982 (Rev. H. M. Wharton) |  
| Married | 31 Oct 1893 | Brantly Baptist Church, 821 Hamilton Terrace, Baltimore, Maryland  |  
 
| Born | 8 Mar 1870 | Rock Springs, Cecil County, Maryland  |  
| Died | 29 Jan 1959 | Coatesville, Chester County, Pennsylvania  |  
| Buried |  | Brookview Cemetery, Cecil County, Maryland  |  
 
| Born | 9 Mar 1872 | Rock Springs, Cecil County, Maryland  |  
| Died | 25 Aug 1948 | Rising Sun, Maryland  |  
| Buried |  | Brookview Cemetery, Cecil County, Maryland  |  
| Spouse | Emma Jane Woodrow | F518494985 (by the Rev. J. Earl Maloy) |  
| Married | 29 Nov 1905 | Mt. Pleasant, Cecil County, Maryland  |  
 
| Born | 25 Dec 1873 | Cecil County, Maryland  |  
| Died | 1 Jan 1942 | Oxford, Chester County, Pennsylvania  |  
| Buried |  | Oxford Cemetery, Chester County, Pennsylvania  |  
| Spouse | Alberta C. Learnard | F1737 |  
| Married | 9 Dec 1914 | Cambridge, Vermont  |  
 
| Born | 16 Aug 1875 | Cecil County, Maryland  |  
| Died | 15 Mar 1966 | Marion County, Indiana  |  
| Buried |  | Crown Hill Cemetery, Marion County, Indiana  |  
| Spouse | Emma Stone | F518494983 |  
| Married | 28 Jul 1909 | Baltimore, Maryland  |  
 
| Born | 2 Jul 1881 | Rock Springs, Cecil County, Maryland  |  
| Died | 3 Nov 1971 | Calvert Manor Nursing Home, Calvert, Cecil County, Maryland  |  
| Buried | 4 Nov 1971 | Oxford Cemetery, Chester County, Pennsylvania  |  
| Spouse | Hugh Moore Brown | F518494986 |  
| Married | 19 Dec 1900 | Pennsylvania  |  
 
| Born | Dec 1879 | Rock Springs, Cecil County, Maryland  |  
| Died | 21 Apr 1967 | Oxford, Chester County,Pennsylvania  |  
| Buried |  | Brookview Cemetery, Cecil County, Maryland  |  
| Spouse | Violet McKinsey | F1357 |  
| Married | 14 Oct 1908 | Philadelphia, Pennsylvania  |  
 
| Born | 21 Sep 1887 | Rock Springs, Cecil County, Maryland  |  
| Died | 16 Aug 1964 | Embreeville State Hospital, Chester County,Pennsylvania  |  
| Buried |  | Brookview Cemetery, Cecil County, maryland  |  
| Notes | Married: 
 
Baltimore Sun Newspaper Marriages 1851-1860 |  
 |  |