|  | 
						
							| 
m. 20 Dec 1925
 
 
| Born | 31 Oct 1926 | Halifax County, Virginia  |  
| Died | 8 Dec  2012 | South Boston, Halifax County, Virginia  |  
| Buried |  | Olive Branch Church Cemetery, Halifax County, Virginia  |  
| Spouse | Bernice Marie Loftis | F4352 |  
| Married |  |  |  
| Spouse | Jeanette Gaynor Landrum | F4353 |  
| Married | 16 Dec 1960 | Halifax County, Virginia  |  
 
| Born | 2 Feb 1928 | Halifax County, Virginia  |  
| Died | 21 Mar 2014 | Roanoke,  Virginia  |  
| Buried |  | Mountain View Cemetery, Danville City, Virginia  |  
| Spouse | Robert Henry Calvert | F4354 |  
| Married | 7 Jun 1947 | Danville, Virginia  |  
 
 
| Born | Abt. 1931 | Alton, Halifax Co., Virginia  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Spouse | Exie Clara Barbour | F4358 |  
| Married | 11 Nov 1954 | Halifax County, Virginia  |  
 
| Born | Abt 1933 | Halifax County, Virginia  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Spouse | Charles Rapp Goss | F4355 |  
| Married | 25 Aug 1962 | Danville, Virginia  |  
 
| Born | 23 Feb 1934 | Halifax County, Virginia  |  
| Died | 17 Feb 2015 | Danville City, Virginia  |  
| Buried |  | Highland Burial Park, Danville City, Virginia  |  
| Spouse | Ennion Elwood Wilson | F4398 |  
| Married | 7 May 1966 | Arlington, Virginia  |  
 
| Born | 10 Jun 1935 | Halifax County, Virginia  |  
| Died |  |  |  
| Buried |  |  |  
| Spouse | Annie Ruth Branscome | F4350 |  
| Married | 31 Dec 1957 | South Boston, Halifax County, Virginia  |  
 
 
 
| Sources | [S9]  Michelle Collie.Ancestry Carter Collie Tree- Michelle Collie
 
 
[S42]  Obituary. 
 |  
 |  |