|  | 
						
							| 
m. 1 Nov 1802
 
| Born | Abt 1780 | Pittsylvania County, Virginia  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Father |  |  
| Mother |  |  
 
| Born | 1803 | Pittsylvania County, Virginia  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | 24 May 1813 | Pittsylvania County, Virginia  |  
| Died | 9 Apr 1898 | Pittsylvania County, Virginia  |  
| Buried |  |  |  
 
| Born | 9 Feb 1807 | Callands, Pittsylvania, Virginia  |  
| Died | 10 Jul 1884 | Callands, Pittsylvania, Virginia  |  
| Buried |  |  |  
| Spouse | Mary "Polly" Hundley | F2952 |  
| Married |  |  |  
 
| Born | 1808 | Pittsylvania County, Virginia  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Spouse | Esther Butcher | F2962 |  
| Married |  |  |  
 
 
 
 
| Born | 1823 |  |  
| Died | Aug 1861 |  |  
| Buried |  |  |  
 
 
 |  |