|  | 
						
							| 
m. 29 Feb 1780
 
| Born | Abt 1760 | Pittsylvania County, Virginia  |  
| Died | Bef 29 Mar 1808 | Pittsylvania County, Virginia  |  
| Buried |  |  |  
| Father |  |  
| Mother |  |  
 
| Born | Abt 1788 | Pittsylvania County, Virginia  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | Abt 1790 | Pittsylvania County, Virginia  |  
| Died | 11 Sep 1864 | Pittsylvania County, Virginia  |  
| Buried |  |  |  
 
| Born | 1793 |  |  
| Died | Aft 1860 |  |  
| Buried |  |  |  
 
| Born | Abt 1796 | Pittsylvania County, Virginia  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | Abt 1797 | Pittsylvania County, Virginia  |  
| Died | Aft 1880 | Pittsylvania County, Virginia  |  
| Buried |  |  |  
| Spouse | Mary "Polly" Aaron | F3998 |  
| Married | 28 Jan 1832 | Pittsylvania County, Virginia  |  
 
| Born | 1798 | Pittsylvania County, Virginia  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | Abt 1800 | Pittsylvania County, Virginia  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | Nov 1804 | Pittsylvania Co., Virginia  |  
| Died | Apr 1890 | Pittsylvania County, Virginia  |  
| Buried |  |  |  
| Spouse | Samuel Britton Blair | F2606 |  
| Married | 22 Feb 1834 |  |  
| Sources | [S18]  Family Search, LDS, https://www.familysearch.org/library/books/viewer/230804/?page=10&viewer=picture&o=info&n=0&q=#page=28&viewer=picture&o=search&n=0&q=Fuller.
 .... Jackson, 26 Jan 1792, Halifax County Fuller, Brittain m. Nancy Jackson, 29 Feb 1780, Henry County....
 
 
[S46]  Marriage Record/Certificate, https://dcms.lds.org/delivery/DeliveryManagerServlet?dps_pid=IE113575&vid=FHD&vid=FHD.Marriage
 .... Jackson, 26 Jan 1792, Halifax County Fuller, Brittain m. Nancy Jackson, 29 Feb 1780, Henry County....
 
 |  
 |  |