|  | 
						
							| 
m. 9 Dec 1891
| Born | 29 Jun 1861 | Danville, Virginia  |  
| Died | 4 Oct 1946 | Danville, Virginia  |  
| Buried |  | Green Hill Cemetery, Danville, Virginia  |  
| Married | 9 Dec 1891 | Danville, Virginia  |  
| Father |  |  
| Mother |  |  
 
 
| Born | 30 Apr 1894 | Danville, Virginia  |  
| Died | 29 Oct 1948 | Pittslyvania County, Virginia  |  
| Buried |  | Mountain View Cemetery, Danville, Virginia  |  
| Spouse | Judge Henry Carrington Leigh | F7563 |  
| Married | 27 Nov 1917 | Danville, Virginia  |  
 
| Born | 15 Oct 1897 | Danville, Virginia  |  
| Died | 7 Jul 1899 | Danville, Virginia  |  
| Buried |  |  |  
 
| Born | 10 Nov 1908 | Danville, Virginia  |  
| Died | 1 Oct 1964 | Greensboro, North Carolina  |  
| Buried |  | Green Hill Cemetery, Danville, Virginia  |  
| Spouse | Roberta Burns Jamison | F1950 |  
| Married | 14 Dec 1935 | Richmond Va  |  
| Spouse | Juanita Womble | F1964 |  
| Married | 21 Jan 1950 | Danville, Virginia  |  
| Sources | [S4]  Deborah Lozano.Information from Emily H. Watson as told to Carter Powell. (12/15/2014)
 
 
[S211]  State Select Marriages, https://search.ancestry.com/cgi-bin/sse.dll?dbid=60214&h=1069565&indiv=try&o_vc=Record:OtherRecord&rhSource=9277.Miss Mary Verser Green in the Virginia, Select Marriages, 1785-1940
 Virginia, Select Marriages, 1785-1940
 Name: 	Miss Mary Verser Green
 Gender: 	Female
 Marital status: 	Single
 Race: 	White
 Age: 	23
 Birth Date: 	1868
 Birth Place: 	Danville VA
 Marriage Date: 	9 Dec 1891
 Marriage Place: 	Danville, Virginia
 Father: 	Dr. James C. Green
 Mother: 	Nannie D. Green
 Spouse: 	Jno Thomas Watson Jr.
 FHL Film Number: 	888895
 Reference ID: 	2849
 
 |  
 |  |