Thank you all for your contributions of time, research, donations, support and feedback.

Many thanks to the good folks at Bassett Historical Center for their input and assistance.

Thank you for visiting our heritage and history.
Please consider making a contribution (any amount is appreciated) to help offset the expense, and help us continually improve the quality and quantity of information.

We Gratefully Accept Yout Old/Odd Bitcoin, and Bit Cents at:
14Q2Cm1pRmUrSGTfn1a66Qe9YbAmdD8Dez

  First Name:  Last Name:
Log In
Surnames
What's New
Statistics

Terms of Use & Privacy
Contact Us
Join Our Community

Report: Date Validation

         Description: Shows Birth, Death and Marriage Dates for Proofing


Matches 31 to 40 of 19271   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 1928» Next»

# Person ID Full Name Birth Date Marriage Date Death Date
31 I547450648  Lena Kelley  1 Apr 1886  25 Oct 1905  17 Mar 1966 
32 I10705  Eva D. Eggleston  1 Apr 1896  Mar 1917  29 Mar 1924 
33 I10705  Eva D. Eggleston  1 Apr 1896  11 Jan 1916  29 Mar 1924 
34 I9068  Marion M Gravitt/Gravett  1 Apr 1896    26 Jun 1913 
35 I116763  Mary Abigail Hazelette Miller  1 Apr 1898  16 Oct 1925  25 May 1996 
36 I4514  Lena M. Reynolds  1 Apr 1898  17 Nov 1914  21 Dec 1948 
37 I7061  Bertha Ann Devin  1 Apr 1900    25 Aug 1985 
38 I9000  Snowie Esther Holley  1 Apr 1907  27 Dec 1925  28 Feb 1959 
39 I4873  Thomas Leonard Holmes  1 Apr 1920    3 Mar 1971 
40 I15184  Edward Swanson Payne  1 Apr 1921  15 Dec 1943  26 Aug 2001 


«Prev 1 2 3 4 5 6 7 8 ... 1928» Next»